Kate Green
US Soccer “D” License
ECNL Head Coaching Experience
Pacific Lutheran University Coaching Experience
The Evergreen State College Varsity Soccer Playing Experience
Seattle Sounders Women’s Team Playing Experience
Isaiah Herrera
US Soccer Grassroots Pathway
Previous Blackhills FC Head Coach
High School Varsity Head Coaching Experience
Boyd Kinney
US Soccer “C” License
United Soccer Coaches National Diploma
20+ Years Youth Coaching Experience
Juan Murillo
US Soccer “C” License
Community College Head Coaching Experience
High School Varsity Head Coaching Experience
Current Volunteer Assistant at St. Martin’s University Men’s Soccer
Master’s in Sports Leadership, Seattle University
Steve Rain
US Soccer “D” License
Former Director of Coaching
Girls Varsity Soccer Coaching Experience
15+ Years Coaching Experience
BOYS AGE GROUPS | HEAD COACH | LICENSE LEVEL | ASSOCIATE COACH |
U9 Black (2014) | Nigel El-Sokkary | US Soccer Grassroots pathway | |
U10 Black (2013) | Memo Jimenez | US Soccer Grassroots pathway | |
U10 Red (2013) | TBA | ||
U11 Black (2012) | Rob Knowles | US Soccer B License | |
U11 Red (2012) | TBA | ||
U12 Black (2011) | Rob Fairbrother | US Soccer D License | |
U12 Red (2011) | TBA | ||
U13 Black (2010) | Juan Murillo | US Soccer C License | |
B13 Red (2010) | Boyd Kinney | US Soccer C License | |
U14 Black (2009) | Kurt Gress | US Soccer B License | |
U14 Red (2009) | Natalie Schlender | US Soccer D License | |
U15 Black (2008) | Jay Smith | US Soccer Grassroots pathway | |
U15 Red (2008) | Dewayne Thomas | U Soccer D License | |
U17 Black (2007) | Rob Knowles | US Soccer B License | Sam Bloom |
U19 Black (2004-05) | Khristian Hansen | US Soccer Grassroots pathway | Joey Hall |
GIRLS AGE GROUPS | HEAD COACH | LICENSE LEVEL | ASSOCIATE COACH |
U9 Black (2014) | Rob Knowles | US Soccer B License | |
U10 Black (2013) | Jon Scott | US Soccer C License | |
U11 Black (2012) | Isaiah Herrera | US Soccer Grassroots pathway | |
U11 Red (2012) | Steve Rain | US Soccer D License | |
U12 Black (2011) | Mark Towers | US Soccer D License | |
U12 Red (2011) | Jon Scott | US Soccer C License | |
U13 Black (2010) | Matt Jones | US Soccer D License | |
U13 Red (2010) | Josh Edwards | US Soccer D License | |
U14 Black (2009) | Monica Wilhelm | US Soccer C License | |
U15 Black (2008) | Dewayne Thomas | US Soccer D License | |
U16 Black (2007) | Kate Green | US Soccer D License | |
U16 Red (2007) | Boyd Kinney | US Soccer C License | |
U17 Black (2006) | Kate Green | US Soccer D License | |
U19 Black (2004-05) | James Charette | US Soccer A License | Natalie Schlender |
COACHES not assigned to teams yet | |||
Kyle Bacon | |||
Sam Bloom | |||
Nick Boatright | |||
Stephanie Carson | |||
Scott Cushing | |||
Allison D'Alelio | |||
Jason Darrow | |||
Chad Falgout | |||
Kimiyo Fyke | |||
Nigel El-Sokkary | |||
Khristian Hansen | |||
Joey Hall | |||
Patrick Horan | |||
Josh Lewno | |||
JT Meyer | |||
Thom Thorton | |||
Roland Watson |