If you missed tryouts and are interested in playing in the Club please contact James Charette for playing opportunities.
Playing Opportunities
Blackhills Football Club respects each player’s freedom to try out for more than one age group. However we request that you try out for your true age group as well as any other older age groups you wish. That way, if you aren’t selected for the older team, you may still make the team at your true age level. Otherwise you may miss out on being selected for any team.
We recommend players attend all tryout dates for their age group.
| Age Group | Date | Time |
|---|---|---|
| Boys U10 | April 16 | 6:00 - 7:00 PM |
| Boys U10 | April 17 | 9:00 - 10:00 AM |
| Boys U10 | April 19 | 6:00 - 7:00 PM |
| Boys U11 | April 16 | 6:00 - 7:00 PM |
| Boys U11 | April 17 | 9:00 - 10:30 AM |
| Boys U11 | April 19 | 6:00 - 7:00 PM |
| Boys U12 | April 16 | 5:30 - 7:00 PM |
| Boys U12 | April 17 | 10:00 - 11:30 AM |
| Boys U12 | April 19 | 6:00 - 7:00 PM |
| Boys U13 | May 7 | 7:00 - 8:15 PM |
| *Boys U13 | May 8 | 9:00 - 10:30 AM |
| Boys U14 | May 7 | 7:00 - 8:15 PM |
| Boys U14 | May 8 | 10:00 - 11:30 AM |
| Boys U15 | May 7 | 7:00 - 8:15 PM |
| Boys U15 | May 8 | 9:00 - 10:30 AM |
| *New Time |
| Age Group | Date | Time |
|---|---|---|
| Girls U10 | April 16 | 6:00 - 7:00 PM |
| Girls U10 | April 17 | 9:00 - 10:00 AM |
| Girls U10 | April 19 | 6:00 - 7:00 PM |
| Girls U11 | April 16 | 6:00 - 7:00 PM |
| Girls U11 | April 17 | 9:00 - 10:30 AM |
| Girls U11 | April 19 | 6:00 - 7:00 PM |
| Girls U12 | April 16 | 5:30 - 7:00 PM |
| Girls U12 | April 17 | 10:00 - 11:30 AM |
| Girls U12 | April 19 | 6:00 - 7:00 PM |
| Girls U13 | May 7 | 6:30 - 8:00 PM |
| Girls U13 | May 8 | 9:00 - 10:30 AM |
| Girls U14 | May 7 | 7:00 - 8:15 PM |
| Girls U14 | May 8 | 10:00 - 11:30 AM |
| Girls U15 | May 7 | 7:00 - 8:15 PM |
| Girls U15 | May 8 | 10:00 - 11:30 AM |
| Girls U16 | April 30 | 6:00 - 7:30 PM |
| *Girls U16 | May 1 | *12:30 - 2:00 PM |
| Girls U17 | April 30 | 6:00 - 7:30 PM |
| *Girls U17 | May 1 | *1:30 - 2:30 PM |
| Girls U18/19 | April 30 | 6:00 - 7:30 PM |
| *Girls U18/19 | May 1 | *1:30 - 2:30 PM |
| *New Time |
| Age Group | Date | Time |
|---|---|---|
| Boys U11 - U12 | April 17 | 9:00 - 10:00 AM |
| Girls U11 - U12 | April 17 | 9:00 - 10:00 AM |
| Girls U16, U17, U18/19 | May 1 | 10:00 - 11:00 AM |
| Boys U13, U14, U15 | May 8 | 10:00 - 11:00 AM |
| Girls U13, U14, U15 | May 8 | 10:00 - 11:00 AM |
| Born On | Through | Your true age team |
|---|---|---|
| 8/1/00 | 7/31/01 | U10 |
| 8/1/99 | 7/31/00 | U11 |
| 8/1/98 | 7/31/99 | U12 |
| 8/1/97 | 7/31/98 | U13 |
| 8/1/96 | 7/31/97 | U14 |
| 8/1/95 | 7/31/96 | U15 |
| 8/1/94 | 7/31/95 | U16 |
| 8/1/93 | 7/31/94 | U17 |
| 8/1/92 | 7/31/93 | U18 |
| 8/1/91 | 7/31/92 | U19 |
Blackhills FC coaches understand that tryouts can be stressful experiences and will do what they can to provide as much information as possible about the process to the players and parents.
In general terms, tryouts consist of small sided games and large sided games observed by our coaching staff. Multiple coaches will observe players and use the assigned vest numbers to take notes and make selections.
The players will receive a score based on their tryout performance. If there are 10 selectors and 8 of them choose this player then their tryout score is 80%. We do not combine both tryout date scores, they are independent of each other and we take the high score from the two tryouts.
If you would like more infortmation about tryouts and club operations please read our FAQ document under the "About Us" button on the left side of the webpage.